| CONTAINER CARGO | 2021 - 2022 |
|---|---|
| Garment | 161,702 |
| Electronic Materials | 60,065 |
| Vehicle and Materials | 11,000 |
| Paper | 44,715 |
| Tyre | 18,373 |
| Food Provision | 573,667 |
| Wheat | 40,198 |
| Sugar | 78,514 |
| Construction Materials | 134,852 |
| Plastic | 171,342 |
| Pharmaceuticals | 38,838 |
| Lubricant | 67,924 |
| Cement | 16,260 |
| Fertilizer | 182,196 |
| Bitumen | 77,552 |
| Other | 2,998,577 |
| Empty Container | 97,230 |
| Total | 4,773,005 |
| CONVENTIONAL CARGO | 2021 - 2022 |
|---|---|
| Steel Materials | 969,432 |
| Fertilizer | 386,432 |
| LNG | 93,181 |
| Vehicle and Materials | 69,449 |
| Soybean Meal | 199,654 |
| Palm Oil | 662,206 |
| Diesel | 2,494,689 |
| Petroleum | 1,744,601 |
| Aviation Spirit | 66,614 |
| Crude Oil | 11,495,789 |
| Ammonium Nitrate | 3,502 |
| Wheat | 299,086 |
| Clinker/Cement Clinker | 27,000 |
| LPG | 57,771 |
| Pile | 52,924 |
| Cement | 66,575 |
| Coal | 30,800 |
| Other | 23,723 |
| Total | 18,743,428 |
| CONTAINER Vessels | 2021 - 2022 |
|---|---|
| Beans | 1,553,491 |
| Yellow Maize | 107,400 |
| Sesame | 159,964 |
| Rice | 772,115 |
| Timber | 2,895 |
| Other Woods | 152,864 |
| Garment | 294,026 |
| Marine Products | 254,211 |
| Rubbers | 426,613 |
| Sugar | 12,166 |
| Other | 710,551 |
| Total | 4,446,296 |
| CONVENTIONAL Vessels | 2021 - 2022 |
|---|---|
| Sugar | 43,769 |
| General | 321 |
| Beans | 220,236 |
| Yellow Maize | 565,102 |
| Rice | 1,183,347 |
| Tin | 14,900 |
| Steel Materials | 28,486 |
| Molasses | 27,412 |
| Concrete Pile | 59,015 |
| Total | 2,142,588 |
