MYANMA PORT AUTHORITY | |
40 Ton Yard Gantry Crane | 2 |
40 Ton Mobile Crane | 3 |
42 Ton Forklift Truck (Diesel) | 1 |
15 Ton Forklift Truck (Diesel) | 4 |
10 Ton Forklift Truck (Diesel) | 1 |
8 Ton Forklift Truck (Diesel) | 1 |
5 Ton Forklift Truck (Diesel) | 4 |
4 Ton Forklift Truck (Diesel) | 23 |
3 Ton Forklift Truck (Diesel) | 7 |
2 Ton Forklift Truck (Diesel) | 2 |
2.5 Ton Forklift Truck (Battery) | 4 |
4 Ton Forklift Truck (Battery) | 3 |
10 Ton Tractor | 4 |
5 Ton Tractor | 4 |
40 Ton Prime Mover | 15 |
25 Ton Truck | 1 |
6 Ton Dump Truck | 2 |
1600 Gals Bowser | 1 |
MYANMAR INDUSTRIAL PORT | |
GOTTWALD Crane | 7 |
GENMA Crane | 2 |
Liebherr Crane 200 Ton | 1 |
Liebherr Crane 180 Ton | 1 |
Demag(Kobe)Crane 150 Ton | 1 |
P & H mobile Crane 90 Ton | 1 |
KATO Crane 50 Ton | 1 |
Quay Crane | 5 |
JIB Crane | 1 |
RTG Crane | 12 |
Reach Stacker | 20 |
Empty Handler | 31 |
Forklift | 18 |
40ft Trailer | 45 |
MYANMAR INTEGRATED PORT LIMITED(MIPL) | |
6 Ton Forklift | 1 |
10 Ton Forklift | 1 |
15 Ton Forklift | 1 |
Single Line Grab(Capacity 3.5 M3 ) | 2 |
Palm Oil Storage Tanks(Total Capacity 6000 MT) | 6 |
MYANMAR INTERNATIONAL TERMINAL THILAWA PORT (MITT) | |
40 Ton Container Quay Crane | 2 |
40 Ton Yard Gantry Crane(-Existing-3 -Expected to arrive on 7-7-2017-4) | 7 |
Reach Stacker | 4 |
Container Tractor With Skeletal Trailer | 12 |
Empty Handler | 1 |
3 Ton Forklift | 11 |
6 Ton Forklift | 2 |
10 Ton Forklift | 1 |
15 Ton Forklift | 1 |
MYANMAR SULE TERMINAL LIMITED | |
Reach Stacker | 2 |
Empty Handler | 4 |